Business商科
Programme or faculty page checked已核查项目/学院页面
MRes/PhD route
GRE/GMAT required for all MRes/PhD (GRE only for some)
University-wide rule全校通用规定
Proposal + statement of academic purpose + written sample on most programmes
References usually asked一般要求的推荐信: 2
Programme or faculty page checked已核查项目/学院页面
MRes/PhD route
GRE/GMAT required for all MRes/PhD (GRE only for some)
Programme or faculty page checked已核查项目/学院页面
International Development: 1,500–2,000 words + written work
Sample of written work
University has no faculty/programme in this group该校无此专业大类
No education faculty
The university has no faculty or programme in this group.该校没有此专业大类的学院或项目。
Programme or faculty page checked已核查项目/学院页面
Statistics: ~1,500 words; Mathematics: 1–2 pages
Sample of written work; interview
University has no faculty/programme in this group该校无此专业大类
No medical school
The university has no faculty or programme in this group.该校没有此专业大类的学院或项目。
Programme or faculty page checked已核查项目/学院页面
Law: proposal ≤1,500 words; name 2 preferred supervisors + 1 reserve
Sample of written work
Research level: IELTS 7.0 overall, 7.0 reading and writing, 6.5 listening and speaking
Statistics uses Standard (7.0, 6.5 each); Law 7.5 overall
Official source官方来源Academic units counted, by major group各专业大类的学术单位数量:
| Programme项目 | Department院系 | Degree学位 | Major groups专业大类 |
|---|---|---|---|
| MPhil/PhD Computational Social Science Cross-disciplinary跨学科Computational and data methods for social science | Department of Methodology | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科Science & engineering理工 |
| MPhil/PhD Data, Networks and Society Cross-disciplinary跨学科Interdisciplinary data and society route | Department of Media and Communications | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科Science & engineering理工 |
| MPhil/PhD Demography (Social/Formal) | Department of Social Policy | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD Economic Geography | Department of Geography and Environment | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD Economic History | Department of Economic History | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科Humanities, arts & law人文艺术及法学 |
| MPhil/PhD Environmental Economics | Department of Geography and Environment | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD Environmental Policy and Development | Department of Geography and Environment | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD European Studies Cross-disciplinary跨学科Multidisciplinary European Institute | European Institute | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD Gender | Department of Gender Studies | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD Health Policy and Health Economics | Department of Health Policy | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科Medicine & health医科 |
| MPhil/PhD Human Geography and Urban Studies | Department of Geography and Environment | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD International History | Department of International History | MPhil/PhD, 3 to 4 years full time (minimum 2) | Humanities, arts & law人文艺术及法学Social sciences社科 |
| MPhil/PhD International Relations | Department of International Relations | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD LawEnglish: Law level, IELTS 7.5 overall | LSE Law School | MPhil/PhD, 3 to 4 years full time (minimum 2) | Humanities, arts & law人文艺术及法学 |
| MPhil/PhD Management (Information Systems and Innovation) | Department of Management | MPhil/PhD, 3 to 4 years full time (minimum 2) | Business商科Social sciences社科 |
| MPhil/PhD Mathematics | Department of Mathematics | MPhil/PhD, 3 to 4 years full time (minimum 2) | Science & engineering理工 |
| MPhil/PhD Media and CommunicationsMain stream and CRICA stream | Department of Media and Communications | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD Philosophy | Department of Philosophy, Logic and Scientific Method | MPhil/PhD, 3 to 4 years full time (minimum 2) | Humanities, arts & law人文艺术及法学 |
| MPhil/PhD Psychological and Behavioural ScienceEnglish: Research level; January start by arrangement with department | Department of Psychological and Behavioural Science | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD Regional and Urban Planning Studies | Department of Geography and Environment | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD Social Policy | Department of Social Policy | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD Social Research Methods | Department of Methodology | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD SociologyMain stream and CRICA stream | Department of Sociology | MPhil/PhD, 3 to 4 years full time (minimum 2) | Social sciences社科 |
| MPhil/PhD StatisticsEnglish: Standard level | Department of Statistics | MPhil/PhD, 3 to 4 years full time (minimum 2) | Science & engineering理工 |
| MRes/PhD Accounting (Accounting, Organisations and Institutions)2+3 structure | Department of Accounting | MRes/PhD, 5 years (MRes 2 + PhD 3) full time (fee structure) | Business商科 |
| MRes/PhD Accounting (Economics of Accounting)2+3 structure | Department of Accounting | MRes/PhD, 5 years (MRes 2 + PhD 3) full time (fee structure) | Business商科 |
| MRes/PhD Anthropology1+4 structure | Department of Anthropology | MRes/PhD, 5 years (MRes 1 + PhD 4) full time (fee structure) | Social sciences社科 |
| MRes/PhD Economics2+4 structure | Department of Economics | MRes/PhD, 6 years (MRes 2 + PhD 4) full time (fee structure) | Social sciences社科 |
| MRes/PhD Economics and Management Cross-disciplinary跨学科Joint economics and management route; 2+4 structure | Department of Management | MRes/PhD, 6 years (MRes 2 + PhD 4) full time (fee structure) | Business商科Social sciences社科 |
| MRes/PhD Finance2+4 structure | Department of Finance | MRes/PhD, 6 years (MRes 2 + PhD 4) full time (fee structure) | Business商科 |
| MRes/PhD International Development1+4 structure | Department of International Development | MRes/PhD, 5 years (MRes 1 + PhD 4) full time (fee structure) | Social sciences社科 |
| MRes/PhD Management (Employment Relations and Human Resources)2+3 structure | Department of Management | MRes/PhD, 5 years (MRes 2 + PhD 3) full time (fee structure) | Business商科 |
| MRes/PhD Management (Marketing)2+3 structure | Department of Management | MRes/PhD, 5 years (MRes 2 + PhD 3) full time (fee structure) | Business商科 |
| MRes/PhD Management (Organisational Behaviour)2+3 structure | Department of Management | MRes/PhD, 5 years (MRes 2 + PhD 3) full time (fee structure) | Business商科Social sciences社科 |
| MRes/PhD Political Science1+4 structure | Department of Government | MRes/PhD, 5 years (MRes 1 + PhD 4) full time (fee structure) | Social sciences社科 |
Institutes do not appear as separate MPhil/PhD programmes in the 2027/28 list; students apply through a department programme
Apply to the named programme
| Major group专业大类 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
|---|---|---|---|---|
| Business商科 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Social sciences社科 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Education教育 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Science & engineering理工 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Medicine & health医科 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Humanities, arts & law人文艺术及法学 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
Requirements checked 18 Nov 2026. Departments and programmes checked 19 Nov 2026. Each item links to the official page it came from. Rules change each cycle, so confirm on the official page before you apply.申请要求核查于 18 Nov 2026;院系与项目核查于 19 Nov 2026。每一项均链接到其官方来源页面。各项规定每年可能调整,申请前请在官方页面再次确认。