Business商科
University has no faculty/programme in this group该校无此专业大类
Graduate School of Management lists MBA and master's degrees only; no business PhD
The university has no faculty or programme in this group.该校没有此专业大类的学院或项目。
University-wide rule全校通用规定
Statement of purpose + personal history and diversity statement, each max 4,000 characters; GRE and writing sample only if programme requires
References usually asked一般要求的推荐信: Set by programme (usually 3)
University has no faculty/programme in this group该校无此专业大类
Graduate School of Management lists MBA and master's degrees only; no business PhD
The university has no faculty or programme in this group.该校没有此专业大类的学院或项目。
Programme or faculty page checked已核查项目/学院页面
Psychology: SOP max 4,000 characters naming faculty + personal history/diversity statement max 4,000 characters
GRE not accepted; due 1 Dec; email potential mentors strongly recommended (list up to 6)
Programme or faculty page checked已核查项目/学院页面
School of Education PhD: SOP + personal history statement + research-based writing sample; CV optional
GRE not required; due 15 Dec
Programme or faculty page checked已核查项目/学院页面
Computer Science: SOP relating plans to UC Davis research + personal history statement + CV
Due 15 Dec, no spring entry; min GPA 3.0; TOEFL/IELTS unless English-medium degree
Programme or faculty page checked已核查项目/学院页面
Epidemiology PhD: SOP naming thesis area and faculty contacted or preferred advisor
GRE not required or accepted (2027 cycle); priority 15 Dec 2026 (funding), final 15 Feb
Programme or faculty page checked已核查项目/学院页面
English PhD (Literature): SOP + personal statement (no length on page) + writing sample of 1 to 2 papers, max 30 pages total
Due 5 Jan 2027; GRE not mentioned
TOEFL iBT 80 (tests before 21 Jan 2026) or 4.5 out of 6.0 on the new scale; IELTS Academic or Indicator 7.0; Duolingo 115 (TOEFL/IELTS strongly recommended; Duolingo-only admits must take the UC Davis TOEP). PTE not accepted. Exempt with a degree from a US institution where English is the sole language of instruction or a foreign institution listed in IAU WHED as English-only
Programmes may set higher scores; Computer Science requires TOEFL/IELTS unless English-medium degree
Official source官方来源Academic units counted, by major group各专业大类的学术单位数量:
| Programme项目 | Department院系 | Degree学位 | Major groups专业大类 |
|---|---|---|---|
| PhD in Agricultural & Environmental Chemistry Cross-disciplinary跨学科 | Graduate Group in Agricultural & Environmental Chemistry | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Agricultural & Resource Economics | Agricultural & Resource Economics | PhD, about 5-6 years | Social sciences社科Business商科 |
| PhD in Animal Behavior Cross-disciplinary跨学科 | Graduate Group in Animal Behavior | PhD, about 5-6 years | Science & engineering理工Social sciences社科 |
| PhD in Animal Biology Cross-disciplinary跨学科 | Graduate Group in Animal Biology | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Anthropology | Anthropology | PhD, about 5-6 years | Social sciences社科 |
| PhD in Applied Mathematics Cross-disciplinary跨学科 | Graduate Group in Applied Mathematics | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Atmospheric Sciences Cross-disciplinary跨学科 | Graduate Group in Atmospheric Sciences | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Biochemistry, Molecular, Cellular & Developmental Biology Cross-disciplinary跨学科 | Graduate Group in Biochemistry, Molecular, Cellular & Developmental Biology | PhD, about 5-6 years | Science & engineering理工Medicine & health医科 |
| PhD in Biological Systems Engineering Cross-disciplinary跨学科 | Graduate Group in Biological Systems Engineering | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Biomedical Engineering | Biomedical Engineering | PhD, about 5-6 years | Science & engineering理工Medicine & health医科 |
| PhD in Biophysics Cross-disciplinary跨学科 | Graduate Group in Biophysics | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Biostatistics Cross-disciplinary跨学科 | Graduate Group in Biostatistics | PhD, about 5-6 years | Science & engineering理工Medicine & health医科 |
| PhD in Chemical Engineering | Chemical Engineering | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Chemistry & Chemical Biology Cross-disciplinary跨学科 | Graduate Group in Chemistry & Chemical Biology | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Civil & Environmental Engineering | Civil & Environmental Engineering | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Communication | Communication | PhD, about 5-6 years | Social sciences社科 |
| PhD in Comparative Literature | Comparative Literature | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in Computer ScienceDue 15 Dec 2026; no spring entry | Computer Science | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Cultural Studies Cross-disciplinary跨学科 | Graduate Group in Cultural Studies | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学Social sciences社科 |
| PhD in Earth & Planetary Sciences Cross-disciplinary跨学科 | Graduate Group in Earth & Planetary Sciences | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Ecology Cross-disciplinary跨学科 | Graduate Group in Ecology | PhD, about 5-6 years | Science & engineering理工Social sciences社科 |
| PhD in Ecology (Joint Doctorate with San Diego State University) Cross-disciplinary跨学科 | Graduate Group in Ecology (Joint Doctorate with San Diego State University) | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Economics | Economics | PhD, about 5-6 years | Social sciences社科 |
| PhD in EducationResearch writing sample; GRE not required; due 15 Dec 2026 | Education | PhD, about 5-6 years | Education教育 |
| PhD in Electrical & Computer Engineering | Electrical & Computer Engineering | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Energy Systems Cross-disciplinary跨学科 | Graduate Group in Energy Systems | PhD, about 5-6 years | Science & engineering理工 |
| PhD in EnglishWriting sample max 30 pages; due 5 Jan 2027 | English | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in Entomology Cross-disciplinary跨学科 | Graduate Group in Entomology | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Epidemiology Cross-disciplinary跨学科Graduate group: faculty drawn from several departments. GRE not accepted; priority 15 Dec 2026, final 15 Feb 2027 | Graduate Group in Epidemiology | PhD, about 5-6 years | Medicine & health医科 |
| PhD in Food Science Cross-disciplinary跨学科 | Graduate Group in Food Science | PhD, about 5-6 years | Science & engineering理工 |
| PhD in French & Francophone Studies Cross-disciplinary跨学科 | Graduate Group in French & Francophone Studies | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in Geography Cross-disciplinary跨学科 | Graduate Group in Geography | PhD, about 5-6 years | Social sciences社科Science & engineering理工 |
| PhD in German | German | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in History | History | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in Horticulture & Agronomy Cross-disciplinary跨学科 | Graduate Group in Horticulture & Agronomy | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Human Development Cross-disciplinary跨学科 | Graduate Group in Human Development | PhD, about 5-6 years | Social sciences社科 |
| PhD in Hydrologic Sciences Cross-disciplinary跨学科 | Graduate Group in Hydrologic Sciences | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Immunology Cross-disciplinary跨学科 | Graduate Group in Immunology | PhD, about 5-6 years | Medicine & health医科Science & engineering理工 |
| PhD in Integrative Genetics & Genomics Cross-disciplinary跨学科 | Graduate Group in Integrative Genetics & Genomics | PhD, about 5-6 years | Science & engineering理工Medicine & health医科 |
| PhD in Integrative Pathobiology Cross-disciplinary跨学科 | Graduate Group in Integrative Pathobiology | PhD, about 5-6 years | Medicine & health医科Science & engineering理工 |
| PhD in Linguistics Cross-disciplinary跨学科 | Graduate Group in Linguistics | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学Social sciences社科 |
| PhD in Materials Science & Engineering | Materials Science & Engineering | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Mathematics | Mathematics | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Mechanical & Aerospace Engineering | Mechanical & Aerospace Engineering | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Microbiology Cross-disciplinary跨学科 | Graduate Group in Microbiology | PhD, about 5-6 years | Science & engineering理工Medicine & health医科 |
| PhD in Molecular, Cellular, & Integrative Physiology Cross-disciplinary跨学科 | Graduate Group in Molecular, Cellular, & Integrative Physiology | PhD, about 5-6 years | Medicine & health医科Science & engineering理工 |
| PhD in Music | Music | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in Native American Studies | Native American Studies | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学Social sciences社科 |
| PhD in Neuroscience Cross-disciplinary跨学科 | Graduate Group in Neuroscience | PhD, about 5-6 years | Medicine & health医科Science & engineering理工Social sciences社科 |
| PhD in Nursing Science & Health-Care Leadership | Nursing Science & Health-Care Leadership | PhD, about 5-6 years | Medicine & health医科 |
| PhD in Nutritional Biology Cross-disciplinary跨学科 | Graduate Group in Nutritional Biology | PhD, about 5-6 years | Medicine & health医科Science & engineering理工 |
| PhD in Performance Studies Cross-disciplinary跨学科 | Graduate Group in Performance Studies | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in Pharmacology & Toxicology Cross-disciplinary跨学科 | Graduate Group in Pharmacology & Toxicology | PhD, about 5-6 years | Medicine & health医科Science & engineering理工 |
| PhD in Philosophy | Philosophy | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in Physics | Physics | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Plant Biology Cross-disciplinary跨学科 | Graduate Group in Plant Biology | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Plant Pathology | Plant Pathology | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Political Science | Political Science | PhD, about 5-6 years | Social sciences社科 |
| PhD in Population Biology Cross-disciplinary跨学科 | Graduate Group in Population Biology | PhD, about 5-6 years | Science & engineering理工 |
| PhD in PsychologyName up to 6 faculty; GRE not accepted; due 1 Dec 2026 | Psychology | PhD, about 5-6 years | Social sciences社科 |
| PhD in Public Health Sciences | Public Health Sciences | PhD, about 5-6 years | Medicine & health医科 |
| PhD in Sociology | Sociology | PhD, about 5-6 years | Social sciences社科 |
| PhD in Soils & Biogeochemistry Cross-disciplinary跨学科 | Graduate Group in Soils & Biogeochemistry | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Spanish | Spanish | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in Statistics | Statistics | PhD, about 5-6 years | Science & engineering理工 |
| PhD in Study of Religion Cross-disciplinary跨学科 | Graduate Group in Study of Religion | PhD, about 5-6 years | Humanities, arts & law人文艺术及法学 |
| PhD in Transportation Technology & Policy Cross-disciplinary跨学科 | Graduate Group in Transportation Technology & Policy | PhD, about 5-6 years | Science & engineering理工Social sciences社科 |
| Doctor of Nursing Practice (Family Nurse Practitioner; Nurse Anesthesia)Not checkedProfessional doctorate | Betty Irene Moore School of Nursing | DNP, varies | Medicine & health医科 |
| EdD in Educational Leadership (CANDEL)Not checkedProfessional doctorate (degree level not stated on Graduate Studies list) | School of Education | EdD, about 3 years | Education教育 |
Most UC Davis PhDs are run by graduate groups (faculty from many departments and colleges) rather than single departments; apply to the group and name faculty of interest.
PhD students can add a designated emphasis (interdisciplinary specialisation) alongside their main PhD (not checked in detail).
Joint PhD route listed in the catalogue.
| Major group专业大类 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
|---|---|---|---|---|
| Business商科 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Social sciences社科 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Education教育 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Science & engineering理工 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Medicine & health医科 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
| Humanities, arts & law人文艺术及法学 | Research proposal研究计划书 | Personal statement个人陈述 | Statement of purpose目的陈述 | Academic CV学术简历 |
Requirements checked 18 Nov 2026. Departments and programmes checked 19 Nov 2026. Each item links to the official page it came from. Rules change each cycle, so confirm on the official page before you apply.申请要求核查于 18 Nov 2026;院系与项目核查于 19 Nov 2026。每一项均链接到其官方来源页面。各项规定每年可能调整,申请前请在官方页面再次确认。